Usage Statistics for cake-shocolati-cooking.ir

Summary by Month
Generated 12-May-2025 00:37 +0330

Usage summary for cake-shocolati-cooking.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 293 37 69 22 336 5333 250 765 410 3232
Apr 2025 260 41 78 23 762 15954 692 2343 1246 7810
Mar 2025 223 36 69 20 661 15985 628 2159 1121 6922
Feb 2025 146 40 50 21 632 10487 596 1425 1128 4094
Jan 2025 91 35 29 18 679 10908 566 922 1092 2829
Dec 2024 87 30 35 15 564 8316 481 1094 951 2702
Nov 2024 67 25 24 13 459 11207 413 746 754 2025
Oct 2024 128 18 42 9 442 7980 293 1319 567 3969
Sep 2024 34 20 17 10 457 6649 322 510 622 1030
Aug 2024 38 24 20 13 485 6682 417 631 754 1201
Jul 2024 49 31 28 17 625 10453 544 878 980 1530
Jun 2024 33 27 22 13 505 8230 413 661 810 1019
Totals 118184 5615 13453 10435 38363


Generated by Webalizer Version 2.23